Adreesị ụlọ ọrụ
Nọmba 6668, Nkebi 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Ngwa ngwaahịa
Ọnọdụ | Koodu | Ref. | Nkọwa |
1 | KCS0072 | 145.0078 | Oghere gas Φ16mm |
2 | KCU0004-12 | 140.0379 | Ọnụ kọntaktị Φ1.2mmE-CU/M6*28 |
3 | KCU0686 | 142,0011 | Ihe njide n'ọnụ M6 * 32mm |
4 | KCF0562 | 014.0023 | Ihe mgbasa gas seramiiki ọcha |
5 | KCZ0022 | Ọkụ isi akpaaka 36KD 45° | |
6 | KCZ0023 | Ọkụ isi akpaaka 36KD 0° | |
7 | KCV0671 | Aka maka ọkụ MIG akpaaka | |
7.1 | KCV0675 | Aka maka ọkụ MIG akpaaka | |
7.2 | KFT0069 | Mkpuchi M4*8 | |
7.3 | KFT0898 | Mmiri maka nkwado USB | |
8 | KCN0670 | 160. 0364 | Coaxial eriri 3m |
9 | KFT0897 | Mmiri maka nkwado USB | |
10 | KHJ0645 | Igbe azụ | |
11 | KFT0063 | M4*6 | |
12 | KHJ0070 | Ihe nkwụnye ọkụ/acha anụnụ anụnụ | |
13 | KTB0059 | 501.2155 | Euro Central nkwụnye ahụ / ikuku jụrụ |
14 | KZT0071 | 501.0082 | Akụ liner |
15 | KIC0226 | Ọla kọpa Φ3.0*4.5mm 0.35m | |
16 | KIC0210 | 126.0039 | Teflon linerd 3.0 * 4.5mm 3m odo |
17 | KIC0590 | 124,0041 | Akara odo odo Φ 1.2-1.6mm 3m |
18 | KCG6000 | Spanner maka ọwa MIG: |
● Ọkụ zuru oke
Koodu | Ref. | Nkọwa | |
KCT0522 | Torchauto MIG36KD 0°3m euro nkwụnye / ntụtụ mmiri | ||
KCT0529 | Torchauto MIG36KD 45°3m euro nkwụnye / ntụtụ mmiri |